XB8P2WUVFFH8JRAU
XB8P2WUVFFH8JRAU
SKU Summary
Product SKU ID: XB8P2WUVFFH8JRAU
Product Family: ML Instance
SKU Attributes
| Attribute | Value |
|---|---|
| Servicecode | AmazonSageMaker |
| Location | Asia Pacific (Mumbai) |
| Location Type | AWS Region |
| Instance Type | ml.g4dn.xlarge-Processing |
| Current Generation | Yes |
| Clock Speed | 2.5 GHz |
| Memory | 16 GiB |
| Storage | 125 GB NVMe SSD |
| Network Performance | Up to 25 Gigabit |
| Processor Architecture | 64-bit |
| Usagetype | APS3-Processing:ml.g4dn.xlarge |
| Operation | RunInstance |
| Component | Processing |
| Compute Type | Accelerated Computing Instances |
| Gpu | 1 |
| Gpu Memory | 16 |
| Instance Name | ml.g4dn.xlarge |
| Physical Cpu | Intel Xeon Family |
| Physical Gpu | NVIDIA T4 GPU |
| Servicename | Amazon SageMaker |
| V Cpu | 4 |
Last modified August 7, 2021