VPMS3NXX85HBJCK3
VPMS3NXX85HBJCK3
SKU Summary
Product SKU ID: VPMS3NXX85HBJCK3
Product Family: ML Instance
SKU Attributes
| Attribute | Value |
|---|---|
| Servicecode | AmazonSageMaker |
| Location | US East (Ohio) |
| Location Type | AWS Region |
| Instance Type | ml.p3.2xlarge-Hosting |
| Current Generation | Yes |
| Clock Speed | 2.3 GHz |
| Memory | 61 GiB |
| Storage | EBS only |
| Network Performance | Up to 10 Gigabit |
| Processor Architecture | 64-bit |
| Usagetype | USE2-Host:ml.p3.2xlarge |
| Operation | RunInstance |
| Component | Hosting |
| Compute Type | Accelerated Computing Instances |
| Gpu | 1 |
| Gpu Memory | 16 |
| Instance Name | ml.p3.2xlarge |
| Physical Cpu | Intel Xeon E5-2686 v4 (Broadwell) |
| Physical Gpu | NVIDIA Tesla V100 GPU |
| Servicename | Amazon SageMaker |
| V Cpu | 8 |
Last modified August 7, 2021