S7C7RFXF3TT3G395
S7C7RFXF3TT3G395
SKU Summary
Product SKU ID: S7C7RFXF3TT3G395
Product Family: ML Instance
SKU Attributes
| Attribute | Value |
|---|---|
| Servicecode | AmazonSageMaker |
| Location | EU (Ireland) |
| Location Type | AWS Region |
| Instance Type | ml.g4dn.12xlarge-Notebook |
| Current Generation | Yes |
| Clock Speed | 2.5 GHz |
| Memory | 192 GiB |
| Storage | 900 GB NVMe SSD |
| Network Performance | N/A |
| Processor Architecture | 64-bit |
| Usagetype | EU-Studio:KernelGateway-ml.g4dn.12xlarge |
| Operation | RunInstance |
| Component | Studio-Notebook |
| Compute Type | Accelerated Computing Instances |
| Gpu | 4 |
| Gpu Memory | 0 |
| Instance Name | ml.g4dn.12xlarge |
| Physical Cpu | Intel Xeon Family |
| Physical Gpu | NVIDIA T4 GPU |
| Servicename | Amazon SageMaker |
| V Cpu | 48 |
Last modified August 7, 2021