Q4MPMNHRX4XU2MKE
Q4MPMNHRX4XU2MKE
SKU Summary
Product SKU ID: Q4MPMNHRX4XU2MKE
Product Family: ML Instance
SKU Attributes
Attribute | Value |
---|---|
Servicecode | AmazonSageMaker |
Location | Asia Pacific (Sydney) |
Location Type | AWS Region |
Instance Type | ml.p3.16xlarge-BatchTransform |
Current Generation | Yes |
Clock Speed | 2.3 GHz |
Memory | 488 GiB |
Storage | EBS only |
Network Performance | 25 Gigabit |
Processor Architecture | 64-bit |
Usagetype | APS2-Tsform:ml.p3.16xlarge |
Operation | RunInstance |
Component | BatchTransform |
Compute Type | Accelerated Computing Instances |
Gpu | 8 |
Gpu Memory | 128 |
Instance Name | ml.p3.16xlarge |
Physical Cpu | Intel Xeon E5-2686 v4 (Broadwell) |
Physical Gpu | NVIDIA Tesla V100 GPU |
Servicename | Amazon SageMaker |
V Cpu | 64 |
Last modified August 7, 2021