NYCCBUMXFU7N7Z4V
NYCCBUMXFU7N7Z4V
SKU Summary
Product SKU ID: NYCCBUMXFU7N7Z4V
Product Family: ML Instance
SKU Attributes
| Attribute | Value |
|---|---|
| Servicecode | AmazonSageMaker |
| Location | Asia Pacific (Tokyo) |
| Location Type | AWS Region |
| Instance Type | ml.p3.16xlarge-Hosting |
| Current Generation | Yes |
| Clock Speed | 2.3 GHz |
| Memory | 488 GiB |
| Storage | EBS only |
| Network Performance | 25 Gigabit |
| Processor Architecture | 64-bit |
| Usagetype | APN1-Host:ml.p3.16xlarge |
| Operation | RunInstance |
| Component | Hosting |
| Compute Type | Accelerated Computing Instances |
| Gpu | 8 |
| Gpu Memory | 128 |
| Instance Name | ml.p3.16xlarge |
| Physical Cpu | Intel Xeon E5-2686 v4 (Broadwell) |
| Physical Gpu | NVIDIA Tesla V100 GPU |
| Servicename | Amazon SageMaker |
| V Cpu | 64 |
Last modified August 7, 2021