NKRWWP6Q63AWYWY2
NKRWWP6Q63AWYWY2
SKU Summary
Product SKU ID: NKRWWP6Q63AWYWY2
Product Family: ML Instance
SKU Attributes
| Attribute | Value |
|---|---|
| Servicecode | AmazonSageMaker |
| Location | US East (N. Virginia) |
| Location Type | AWS Region |
| Instance Type | ml.p2.xlarge-Training |
| Current Generation | Yes |
| Clock Speed | 2.3 GHz |
| Memory | 61 GiB |
| Storage | EBS only |
| Network Performance | High |
| Processor Architecture | 64-bit |
| Usagetype | USE1-Train:ml.p2.xlarge |
| Operation | RunInstance |
| Component | Training |
| Compute Type | Accelerated Computing Instances |
| Gpu | 1 |
| Gpu Memory | 12 |
| Instance Name | ml.p2.xlarge |
| Physical Cpu | Intel Xeon E5-2686 v4 (Broadwell) |
| Physical Gpu | NVIDIA K80 GPU |
| Servicename | Amazon SageMaker |
| V Cpu | 4 |
Last modified August 7, 2021