KG4YWUWKKWRFADUY
KG4YWUWKKWRFADUY
SKU Summary
Product SKU ID: KG4YWUWKKWRFADUY
Product Family: ML Instance
SKU Attributes
Attribute | Value |
---|---|
Servicecode | AmazonSageMaker |
Location | US West (Oregon) |
Location Type | AWS Region |
Instance Type | ml.inf1.24xlarge-Hosting |
Current Generation | Yes |
Clock Speed | N/A |
Memory | 192 GiB |
Storage | N/A |
Network Performance | 100 Gbps |
Processor Architecture | N/A |
Usagetype | USW2-Host:ml.inf1.24xlarge |
Operation | RunInstance |
Component | Hosting |
Compute Type | Accelerated Computing Instances |
Gpu | N/A |
Gpu Memory | N/A |
Instance Name | ml.inf1.24xlarge |
Physical Cpu | Intel Xeon Family |
Physical Gpu | AWS Inferentia |
Servicename | Amazon SageMaker |
V Cpu | 96 |
Last modified August 7, 2021