KB77VW7ES7Z95GQC
KB77VW7ES7Z95GQC
SKU Summary
Product SKU ID: KB77VW7ES7Z95GQC
Product Family: ML Elastic Inference
SKU Attributes
Attribute | Value |
---|---|
Servicecode | AmazonSageMaker |
Location | US East (Ohio) |
Location Type | AWS Region |
Instance Type | ml.eia1.large-Hosting |
Current Generation | Yes |
Clock Speed | N/A |
Memory | N/A |
Storage | N/A |
Network Performance | N/A |
Processor Architecture | N/A |
Usagetype | USE2-Host:ml.eia1.large |
Operation | RunInstance |
Component | Hosting |
Compute Type | N/A |
Gpu | N/A |
Gpu Memory | N/A |
Instance Name | ml.eia1.large |
Physical Cpu | N/A |
Physical Gpu | N/A |
Servicename | Amazon SageMaker |
V Cpu | N/A |
Last modified August 7, 2021