K3RH93Y3RVRXCGZU
K3RH93Y3RVRXCGZU
SKU Summary
Product SKU ID: K3RH93Y3RVRXCGZU
Product Family: ML Instance
SKU Attributes
Attribute | Value |
---|---|
Servicecode | AmazonSageMaker |
Location | Asia Pacific (Hong Kong) |
Location Type | AWS Region |
Instance Type | ml.g4dn.12xlarge-BatchTransform |
Current Generation | Yes |
Clock Speed | 2.5 GHz |
Memory | 192 GiB |
Storage | 900 GB NVMe SSD |
Network Performance | 50 Gigabit |
Processor Architecture | 64-bit |
Usagetype | APE1-Tsform:ml.g4dn.12xlarge |
Operation | RunInstance |
Component | BatchTransform |
Compute Type | Accelerated Computing Instances |
Gpu | 4 |
Gpu Memory | 64 |
Instance Name | ml.g4dn.12xlarge |
Physical Cpu | Intel Xeon Family |
Physical Gpu | NVIDIA T4 GPU |
Servicename | Amazon SageMaker |
V Cpu | 48 |
Last modified August 7, 2021