JB4GSPA9K93S5ZNJ
JB4GSPA9K93S5ZNJ
SKU Summary
Product SKU ID: JB4GSPA9K93S5ZNJ
Product Family: ML Instance
SKU Attributes
| Attribute | Value |
|---|---|
| Servicecode | AmazonSageMaker |
| Location | EU (Milan) |
| Location Type | AWS Region |
| Instance Type | ml.inf1.6xlarge-Hosting |
| Current Generation | Yes |
| Memory | 48 GiB |
| Storage | EBS only |
| Network Performance | 25 Gigabit |
| Processor Architecture | 64-bit |
| Usagetype | EUS1-Host:ml.inf1.6xlarge |
| Operation | RunInstance |
| Component | Hosting |
| Compute Type | Accelerated Computing Instances |
| Gpu | N/A |
| Gpu Memory | N/A |
| Instance Name | ml.inf1.6xlarge |
| Physical Cpu | Intel Xeon Platinum 8275CL (Cascade Lake) |
| Physical Gpu | AWS Inferentia |
| Servicename | Amazon SageMaker |
| V Cpu | 24 |
Last modified August 7, 2021