BGSQ4EH88NSHBRSX
BGSQ4EH88NSHBRSX
SKU Summary
Product SKU ID: BGSQ4EH88NSHBRSX
Product Family: ML Instance
SKU Attributes
| Attribute | Value |
|---|---|
| Servicecode | AmazonSageMaker |
| Location | US East (Ohio) |
| Location Type | AWS Region |
| Instance Type | ml.p2.16xlarge-Hosting |
| Current Generation | Yes |
| Clock Speed | 2.3 GHz |
| Memory | 732 GiB |
| Storage | EBS only |
| Network Performance | 20 Gigabit |
| Processor Architecture | 64-bit |
| Usagetype | USE2-Host:ml.p2.16xlarge |
| Operation | RunInstance |
| Component | Hosting |
| Compute Type | Accelerated Computing Instances |
| Gpu | 16 |
| Gpu Memory | 192 |
| Instance Name | ml.p2.16xlarge |
| Physical Cpu | Intel Xeon E5-2686 v4 (Broadwell) |
| Physical Gpu | NVIDIA K80 GPU |
| Servicename | Amazon SageMaker |
| V Cpu | 64 |
Last modified August 7, 2021