9XGVWKSQA9UM4JZ2
9XGVWKSQA9UM4JZ2
SKU Summary
Product SKU ID: 9XGVWKSQA9UM4JZ2
Product Family: ML Instance
SKU Attributes
| Attribute | Value |
|---|---|
| Servicecode | AmazonSageMaker |
| Location | US East (N. Virginia) |
| Location Type | AWS Region |
| Instance Type | ml.p4d.24xlarge-Training |
| Current Generation | Yes |
| Clock Speed | 3 GHz |
| Memory | 1152 GiB |
| Storage | 8 x 1000 SSD |
| Network Performance | 400 Gigabit |
| Processor Architecture | 64-bit |
| Usagetype | USE1-Train:ml.p4d.24xlarge |
| Operation | RunInstance |
| Component | Training |
| Compute Type | Accelerated Computing Instances |
| Gpu | 8 |
| Gpu Memory | N/A |
| Instance Name | ml.p4d.24xlarge |
| Physical Cpu | Intel Xeon Platinum 8275L |
| Physical Gpu | N/A |
| Servicename | Amazon SageMaker |
| V Cpu | 96 |
Last modified August 7, 2021