8PW33XDH56VVJ9WR
8PW33XDH56VVJ9WR
SKU Summary
Product SKU ID: 8PW33XDH56VVJ9WR
Product Family: ML Instance
SKU Attributes
| Attribute | Value |
|---|---|
| Servicecode | AmazonSageMaker |
| Location | Asia Pacific (Seoul) |
| Location Type | AWS Region |
| Instance Type | ml.p2.16xlarge-Training |
| Current Generation | Yes |
| Clock Speed | 2.3 GHz |
| Memory | 732 GiB |
| Storage | EBS only |
| Network Performance | 20 Gigabit |
| Processor Architecture | 64-bit |
| Usagetype | APN2-Train:ml.p2.16xlarge |
| Operation | RunInstance |
| Component | Training |
| Compute Type | Accelerated Computing Instances |
| Gpu | 16 |
| Gpu Memory | 192 |
| Instance Name | ml.p2.16xlarge |
| Physical Cpu | Intel Xeon E5-2686 v4 (Broadwell) |
| Physical Gpu | NVIDIA K80 GPU |
| Servicename | Amazon SageMaker |
| V Cpu | 64 |
Last modified August 7, 2021