H7QBT3Y5AV4BJF29
H7QBT3Y5AV4BJF29
SKU Summary
Product SKU ID: H7QBT3Y5AV4BJF29
Product Family: DAX
SKU Attributes
Attribute | Value |
---|---|
Servicecode | AmazonDAX |
Location | US West (Oregon) |
Location Type | AWS Region |
Instance Type | r4.xlarge |
Current Generation | Yes |
Instance Family | DAX |
Vcpu | 4 |
Memory | 30.5 |
Network Performance | Moderate |
Usagetype | USW2-NodeUsage:dax.r4.xlarge |
Operation | |
Servicename | DynamoDB Accelerator (DAX) |
Last modified August 7, 2021