V42EQ2MMXDMCA78C
V42EQ2MMXDMCA78C
SKU Summary
Product SKU ID: V42EQ2MMXDMCA78C
Product Family: ML Instance
SKU Attributes
| Attribute | Value |
|---|---|
| Servicecode | AmazonSageMaker |
| Location | US East (Ohio) |
| Location Type | AWS Region |
| Instance Type | ml.r5.16xlarge-Processing |
| Current Generation | Yes |
| Clock Speed | 3.1 GHz |
| Memory | 512 GiB |
| Storage | EBS only |
| Network Performance | 20 Gigabit |
| Processor Architecture | 64-bit |
| Usagetype | USE2-Processing:ml.r5.16xlarge |
| Operation | RunInstance |
| Component | Processing |
| Compute Type | Memory Optimized Instances |
| Gpu | 0 |
| Gpu Memory | 0 |
| Instance Name | ml.r5.16xlarge |
| Physical Cpu | Intel Xeon Platinum 8175 (Skylake) |
| Physical Gpu | None |
| Servicename | Amazon SageMaker |
| V Cpu | 64 |
Last modified August 7, 2021