TJ48UWKDX4RNCAS8
TJ48UWKDX4RNCAS8
SKU Summary
Product SKU ID: TJ48UWKDX4RNCAS8
Product Family: ML Instance
SKU Attributes
Attribute | Value |
---|---|
Servicecode | AmazonSageMaker |
Location | Africa (Cape Town) |
Location Type | AWS Region |
Instance Type | ml.g4dn.12xlarge-Processing |
Current Generation | Yes |
Clock Speed | 2.5 GHz |
Memory | 192 GiB |
Storage | 900 GB NVMe SSD |
Network Performance | 50 Gigabit |
Processor Architecture | 64-bit |
Usagetype | AFS1-Processing:ml.g4dn.12xlarge |
Operation | RunInstance |
Component | Processing |
Compute Type | Accelerated Computing Instances |
Gpu | 4 |
Gpu Memory | 64 |
Instance Name | ml.g4dn.12xlarge |
Physical Cpu | Intel Xeon Family |
Physical Gpu | NVIDIA T4 GPU |
Servicename | Amazon SageMaker |
V Cpu | 48 |
Last modified August 7, 2021