T5TP3TW6N9V5JSB2
T5TP3TW6N9V5JSB2
SKU Summary
Product SKU ID: T5TP3TW6N9V5JSB2
Product Family: ML Elastic Inference
SKU Attributes
| Attribute | Value |
|---|---|
| Servicecode | AmazonSageMaker |
| Location | Asia Pacific (Tokyo) |
| Location Type | AWS Region |
| Instance Type | ml.eia2.xlarge-Hosting |
| Current Generation | Yes |
| Clock Speed | N/A |
| Memory | N/A |
| Storage | N/A |
| Network Performance | N/A |
| Processor Architecture | N/A |
| Usagetype | APN1-Host:ml.eia2.xlarge |
| Operation | RunInstance |
| Component | Hosting |
| Compute Type | N/A |
| Gpu | N/A |
| Gpu Memory | N/A |
| Instance Name | ml.eia2.xlarge |
| Physical Cpu | N/A |
| Physical Gpu | N/A |
| Servicename | Amazon SageMaker |
| V Cpu | N/A |
Last modified August 7, 2021