RZCXY3PH469GVAWG
RZCXY3PH469GVAWG
SKU Summary
Product SKU ID: RZCXY3PH469GVAWG
Product Family: ML Instance
SKU Attributes
| Attribute | Value |
|---|---|
| Servicecode | AmazonSageMaker |
| Location | EU (Milan) |
| Location Type | AWS Region |
| Instance Type | ml.g4dn.16xlarge-Processing |
| Current Generation | Yes |
| Clock Speed | 2.5 GHz |
| Memory | 256 GiB |
| Storage | 900 GB NVMe SSD |
| Network Performance | 50 Gigabit |
| Processor Architecture | 64-bit |
| Usagetype | EUS1-Processing:ml.g4dn.16xlarge |
| Operation | RunInstance |
| Component | Processing |
| Compute Type | Accelerated Computing Instances |
| Gpu | 1 |
| Gpu Memory | 16 |
| Instance Name | ml.g4dn.16xlarge |
| Physical Cpu | Intel Xeon Family |
| Physical Gpu | NVIDIA T4 GPU |
| Servicename | Amazon SageMaker |
| V Cpu | 64 |
Last modified August 7, 2021