QS3C3JMUWQB67GYM
QS3C3JMUWQB67GYM
SKU Summary
Product SKU ID: QS3C3JMUWQB67GYM
Product Family: ML Elastic Inference
SKU Attributes
Attribute | Value |
---|---|
Servicecode | AmazonSageMaker |
Location | US East (Ohio) |
Location Type | AWS Region |
Instance Type | ml.eia1.medium-Notebook |
Current Generation | Yes |
Clock Speed | N/A |
Memory | N/A |
Storage | N/A |
Network Performance | N/A |
Processor Architecture | N/A |
Usagetype | USE2-Notebk:ml.eia1.medium |
Operation | RunInstance |
Component | Notebook |
Compute Type | N/A |
Gpu | N/A |
Gpu Memory | N/A |
Instance Name | ml.eia1.medium |
Physical Cpu | N/A |
Physical Gpu | N/A |
Servicename | Amazon SageMaker |
V Cpu | N/A |
Last modified August 7, 2021