NN4RY2TCX862V4QH
NN4RY2TCX862V4QH
SKU Summary
Product SKU ID: NN4RY2TCX862V4QH
Product Family: ML Instance
SKU Attributes
Attribute | Value |
---|---|
Servicecode | AmazonSageMaker |
Location | US West (N. California) |
Location Type | AWS Region |
Instance Type | ml.g4dn.16xlarge-Training |
Current Generation | Yes |
Clock Speed | 2.5 GHz |
Memory | 256 GiB |
Storage | 900 GB NVMe SSD |
Network Performance | 50 Gigabit |
Processor Architecture | 64-bit |
Usagetype | USW1-Train:ml.g4dn.16xlarge |
Operation | RunInstance |
Component | Training |
Compute Type | Accelerated Computing Instances |
Gpu | 1 |
Gpu Memory | N/A |
Instance Name | ml.g4dn.16xlarge |
Physical Cpu | Intel Xeon Family |
Physical Gpu | NVIDIA T4 GPU |
Servicename | Amazon SageMaker |
V Cpu | 64 |
Last modified August 7, 2021