83G2KW2E83PG38DX
83G2KW2E83PG38DX
SKU Summary
Product SKU ID: 83G2KW2E83PG38DX
Product Family: ML Instance
SKU Attributes
Attribute | Value |
---|---|
Servicecode | AmazonSageMaker |
Location | Asia Pacific (Sydney) |
Location Type | AWS Region |
Instance Type | ml.inf1.xlarge-Hosting |
Current Generation | Yes |
Memory | 8 GiB |
Storage | EBS only |
Network Performance | Up to 25 Gigabit |
Processor Architecture | 64-bit |
Usagetype | APS2-Host:ml.inf1.xlarge |
Operation | RunInstance |
Component | Hosting |
Compute Type | Accelerated Computing Instances |
Gpu | N/A |
Gpu Memory | N/A |
Instance Name | ml.inf1.xlarge |
Physical Cpu | Intel Xeon Platinum 8275CL (Cascade Lake) |
Physical Gpu | AWS Inferentia |
Servicename | Amazon SageMaker |
V Cpu | 4 |
Last modified August 7, 2021