6HBUNG9WHKX3CCVX
6HBUNG9WHKX3CCVX
SKU Summary
Product SKU ID: 6HBUNG9WHKX3CCVX
Product Family: ML Elastic Inference
SKU Attributes
Attribute | Value |
---|---|
Servicecode | AmazonSageMaker |
Location | US East (N. Virginia) |
Location Type | AWS Region |
Instance Type | ml.eia1.medium-Hosting |
Current Generation | Yes |
Clock Speed | N/A |
Memory | N/A |
Storage | N/A |
Network Performance | N/A |
Processor Architecture | N/A |
Usagetype | USE1-Host:ml.eia1.medium |
Operation | RunInstance |
Component | Hosting |
Compute Type | N/A |
Gpu | N/A |
Gpu Memory | N/A |
Instance Name | ml.eia1.medium |
Physical Cpu | N/A |
Physical Gpu | N/A |
Servicename | Amazon SageMaker |
V Cpu | N/A |
Last modified August 7, 2021