K5KA4VQCG9WV4XKA
K5KA4VQCG9WV4XKA
SKU Summary
Product SKU ID: K5KA4VQCG9WV4XKA
Product Family: Kinesis Analytics
SKU Attributes
| Attribute | Value |
|---|---|
| Servicecode | AmazonKinesisAnalytics |
| Description | 4 GB memory, 1 vCPU compute included in 1 Kinesis Processing Unit (KPU) for Kinesis Data Analytics Studio |
| Location | EU (London) |
| Location Type | AWS Region |
| Usagetype | EUW2-KPU-Hour-Interactive |
| Operation | StartApplication |
| Servicename | Amazon Kinesis Analytics |
Last modified August 7, 2021